Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Gold Branch (2016-12-04) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 Final
Andrew Scott 58.13 17.51
8.68(18) 12.57(20) 27.63(26) 34.67(26) 40.5(27) 63.18(25) 74.72(26) 89.43(24) 99.17(24) 116.75(25) 133.13(25) 149.6(26) 152.18(26) 157.47
8.68(18) 3.88(23) 15.07(27) 7.03(21) 5.83(25) 22.68(19) 11.53(25) 14.72(23) 9.73(26) 17.58(26) 16.38(22) 16.47(27) 2.58(24) 5.28(26)
Superman 198.67 3.12 4.2 6.43 9.28 11.72 15.75 17.97 21.15 24.23 28.5 33.75 37.77 38.83 41.42
3.12 1.08 2.23 2.85 2.43 4.03 2.22 3.18 3.08 4.27 5.25 4.02 1.07 2.58
Batman 100.0 6.12 8.51 12.5 17.52 21.25 32.97 37.96 45.4 50.92 60.82 70.84 79.31 81.09 84.46
6.12 2.39 3.99 5.02 3.73 11.71 4.99 7.44 5.52 9.9 10.02 8.47 1.78 3.37
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home