GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-04-21) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Frank Alena | 87.98 | 22.82 | ||||||||||||||||
17.0(7) | 23.0(7) | 26.07(7) | 35.08(7) | 37.65(7) | 44.87(7) | 67.5(5) | 71.93(5) | 75.07(5) | 84.22(6) | 88.4(6) | 95.02(6) | 98.77(6) | 102.12(6) | 114.28(6) | 115.7 | |||
17.0(7) | 6.0(4) | 3.07(1) | 9.02(6) | 2.57(6) | 7.22(6) | 22.63(4) | 4.43(4) | 3.13(7) | 9.15(7) | 4.18(6) | 6.62(6) | 3.75(4) | 3.35(6) | 12.17(7) | 1.42(6) | |||
Superman | 138.31 | 4.88 | 9.03 | 12.1 | 19.43 | 21.13 | 23.25 | 38.43 | 42.02 | 43.53 | 48.42 | 50.8 | 54.72 | 57.72 | 59.62 | 62.1 | 62.87 | |
4.88 | 4.15 | 3.07 | 7.33 | 1.7 | 2.12 | 15.18 | 3.58 | 1.52 | 4.88 | 2.38 | 3.92 | 3.0 | 1.9 | 2.48 | 0.77 | |||
Batman | 100.0 | 7.18 | 13.04 | 17.43 | 25.95 | 28.16 | 31.87 | 52.93 | 57.55 | 59.53 | 66.42 | 69.71 | 74.97 | 78.82 | 81.62 | 84.98 | 86.17 | |
7.18 | 5.85 | 4.39 | 8.52 | 2.21 | 3.71 | 21.06 | 4.61 | 1.98 | 6.9 | 3.29 | 5.25 | 3.85 | 2.81 | 3.36 | 1.19 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|