GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-04-21) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Alleta Monts | 84.78 | 19.37 | ||||||||||||||||
10.03(6) | 18.87(6) | 22.75(5) | 30.9(4) | 33.8(4) | 43.08(6) | 67.87(6) | 79.12(7) | 81.42(7) | 89.42(7) | 96.53(7) | 102.72(7) | 109.18(7) | 111.93(7) | 115.25(7) | 116.38 | |||
10.03(6) | 8.83(7) | 3.88(4) | 8.15(4) | 2.9(7) | 9.28(7) | 24.78(6) | 11.25(7) | 2.3(6) | 8.0(6) | 7.12(7) | 6.18(5) | 6.47(7) | 2.75(3) | 3.32(5) | 1.13(2) | |||
Superman | 138.31 | 4.88 | 9.03 | 12.1 | 19.43 | 21.13 | 23.25 | 38.43 | 42.02 | 43.53 | 48.42 | 50.8 | 54.72 | 57.72 | 59.62 | 62.1 | 62.87 | |
4.88 | 4.15 | 3.07 | 7.33 | 1.7 | 2.12 | 15.18 | 3.58 | 1.52 | 4.88 | 2.38 | 3.92 | 3.0 | 1.9 | 2.48 | 0.77 | |||
Batman | 100.0 | 7.18 | 13.04 | 17.43 | 25.95 | 28.16 | 31.87 | 52.93 | 57.55 | 59.53 | 66.42 | 69.71 | 74.97 | 78.82 | 81.62 | 84.98 | 86.17 | |
7.18 | 5.85 | 4.39 | 8.52 | 2.21 | 3.71 | 21.06 | 4.61 | 1.98 | 6.9 | 3.29 | 5.25 | 3.85 | 2.81 | 3.36 | 1.19 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|