GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-04-21) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Dan Voigt | 109.23 | 12.15 | ||||||||||||||||
9.45(5) | 17.75(5) | 25.05(6) | 32.38(6) | 34.08(6) | 36.95(4) | 53.32(4) | 57.22(4) | 58.95(4) | 66.57(4) | 69.93(4) | 74.7(3) | 79.05(3) | 82.07(3) | 84.55(3) | 85.77 | |||
9.45(5) | 8.3(5) | 7.3(6) | 7.33(1) | 1.7(1) | 2.87(3) | 16.37(2) | 3.9(2) | 1.73(3) | 7.62(4) | 3.37(4) | 4.77(2) | 4.35(5) | 3.02(5) | 2.48(1) | 1.22(4) | |||
Superman | 138.31 | 4.88 | 9.03 | 12.1 | 19.43 | 21.13 | 23.25 | 38.43 | 42.02 | 43.53 | 48.42 | 50.8 | 54.72 | 57.72 | 59.62 | 62.1 | 62.87 | |
4.88 | 4.15 | 3.07 | 7.33 | 1.7 | 2.12 | 15.18 | 3.58 | 1.52 | 4.88 | 2.38 | 3.92 | 3.0 | 1.9 | 2.48 | 0.77 | |||
Batman | 100.0 | 7.18 | 13.04 | 17.43 | 25.95 | 28.16 | 31.87 | 52.93 | 57.55 | 59.53 | 66.42 | 69.71 | 74.97 | 78.82 | 81.62 | 84.98 | 86.17 | |
7.18 | 5.85 | 4.39 | 8.52 | 2.21 | 3.71 | 21.06 | 4.61 | 1.98 | 6.9 | 3.29 | 5.25 | 3.85 | 2.81 | 3.36 | 1.19 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|