GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Gold Branch (2016-12-04) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Dennis Cryor | 76.79 | 8.81 | ||||||||||
2.48(2) | 16.9(2) | 27.1(2) | 53.18(2) | 61.52(2) | 71.43(2) | 87.82(2) | 100.97(2) | 115.13(2) | 119.7 | |||
2.48(2) | 14.42(2) | 10.2(2) | 26.08(2) | 8.33(1) | 9.92(2) | 16.38(2) | 13.15(2) | 14.17(2) | 4.57(2) | |||
Superman | 127.5 | 0.85 | 5.48 | 11.52 | 25.22 | 33.55 | 39.57 | 48.43 | 55.9 | 63.52 | 67.13 | |
0.85 | 4.63 | 6.03 | 13.7 | 8.33 | 6.02 | 8.87 | 7.47 | 7.62 | 3.62 | |||
Batman | 100.0 | 1.27 | 8.28 | 15.86 | 33.83 | 42.78 | 50.27 | 61.78 | 71.3 | 81.21 | 85.25 | |
1.27 | 7.01 | 7.58 | 17.96 | 8.96 | 7.49 | 11.51 | 9.52 | 9.91 | 4.04 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|