Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Don Carter (2024-04-21) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 Final
Anne Ledbetter 125.31 82.4
4.52(5) 8.73(4) 17.38(3) 29.02(3) 34.43(3) 47.03(3) 57.92(5) 66.5(5) 72.88(5) 77.5(5) 82.4(5) 84.15
4.52(5) 4.22(4) 8.65(3) 11.63(5) 5.42(6) 12.6(5) 10.88(9) 8.58(4) 6.38(4) 4.62(6) 4.9(4) 1.75(3)
Superman 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.15
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.15
Batman 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.19
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.19
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home