GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2024-04-21) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Yuriy Bulka | 106.29 | 2.21 | |||||||||||||||||
6.78(7) | 10.88(6) | 14.08(6) | 18.13(4) | 24.93(5) | 29.9(5) | 33.45(5) | 47.5(5) | 51.05(5) | 52.78(5) | 58.55(5) | 61.68(5) | 65.83(5) | 69.42(5) | 71.6(5) | 74.38(5) | 75.68 | |||
6.78(7) | 4.1(5) | 3.2(6) | 4.05(2) | 6.8(5) | 4.97(4) | 3.55(4) | 14.05(3) | 3.55(5) | 1.73(4) | 5.77(4) | 3.13(7) | 4.15(3) | 3.58(8) | 2.18(3) | 2.78(6) | 1.3(7) | |||
Superman | 143.41 | 3.72 | 6.48 | 8.43 | 12.25 | 17.73 | 21.68 | 24.63 | 34.68 | 37.17 | 38.62 | 43.02 | 45.03 | 48.85 | 51.25 | 53.25 | 55.32 | 56.2 | |
3.72 | 2.77 | 1.95 | 3.82 | 5.48 | 3.95 | 2.95 | 10.05 | 2.48 | 1.45 | 4.4 | 2.02 | 3.82 | 2.4 | 2.0 | 2.07 | 0.88 | |||
Batman | 100.0 | 6.11 | 10.53 | 13.8 | 19.5 | 26.82 | 32.29 | 36.47 | 52.36 | 56.09 | 58.19 | 64.5 | 67.28 | 72.25 | 75.57 | 78.21 | 80.92 | 82.09 | |
6.11 | 4.41 | 3.28 | 5.7 | 7.32 | 5.47 | 4.18 | 15.89 | 3.73 | 2.1 | 6.31 | 2.78 | 4.96 | 3.33 | 2.64 | 2.72 | 1.17 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|