Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis FDR State Park (2017-01-29) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
Andrew Scott 84.2 27.88
5.9(15) 15.17(12) 20.43(12) 29.02(11) 43.78(12) 53.22(12) 62.55(6) 70.37(8) 77.93(10) 107.62(13) 114.47(13) 119.77(13) 128.15(13) 132.45(13) 132.88
5.9(15) 9.27(13) 5.27(12) 8.58(10) 14.77(15) 9.43(12) 9.33(11) 7.82(20) 7.57(18) 29.68(20) 6.85(15) 5.3(12) 8.38(9) 4.3(16) 0.43(9)
Superman 173.49 3.15 7.22 9.57 14.1 20.02 25.12 29.47 31.48 34.72 39.67 43.07 45.48 50.32 52.45 52.72
3.15 4.07 2.35 4.53 5.92 5.1 4.35 2.02 3.23 4.95 3.4 2.42 4.83 2.13 0.27
Batman 100.0 5.02 11.95 16.18 24.23 34.56 43.71 53.43 56.89 61.72 70.88 76.26 81.01 89.36 92.71 93.16
5.02 6.93 4.23 8.06 10.33 9.15 9.73 3.46 4.83 9.16 5.38 4.75 8.34 3.35 0.46
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home