GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2017-01-29) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Keves Collier | 103.94 | 20.86 | |||||||||||||||
4.47(9) | 10.83(6) | 16.47(8) | 34.1(13) | 42.55(11) | 52.08(11) | 60.35(5) | 62.8(5) | 66.55(4) | 75.93(4) | 85.55(5) | 94.0(5) | 102.48(5) | 106.8(5) | 107.2 | |||
4.47(9) | 6.37(8) | 5.63(13) | 17.63(18) | 8.45(4) | 9.53(13) | 8.27(10) | 2.45(2) | 3.75(5) | 9.38(13) | 9.62(16) | 8.45(19) | 8.48(13) | 4.32(17) | 0.4(7) | |||
Superman | 173.49 | 3.15 | 7.22 | 9.57 | 14.1 | 20.02 | 25.12 | 29.47 | 31.48 | 34.72 | 39.67 | 43.07 | 45.48 | 50.32 | 52.45 | 52.72 | |
3.15 | 4.07 | 2.35 | 4.53 | 5.92 | 5.1 | 4.35 | 2.02 | 3.23 | 4.95 | 3.4 | 2.42 | 4.83 | 2.13 | 0.27 | |||
Batman | 100.0 | 5.02 | 11.95 | 16.18 | 24.23 | 34.56 | 43.71 | 53.43 | 56.89 | 61.72 | 70.88 | 76.26 | 81.01 | 89.36 | 92.71 | 93.16 | |
5.02 | 6.93 | 4.23 | 8.06 | 10.33 | 9.15 | 9.73 | 3.46 | 4.83 | 9.16 | 5.38 | 4.75 | 8.34 | 3.35 | 0.46 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|