GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2017-01-29) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Peyton Valencia | 101.64 | 47.46 | |||||||||||||||
4.12(6) | 10.93(7) | 14.88(5) | 63.05(20) | 72.82(20) | 87.75(17) | 94.12(13) | 96.6(13) | 100.87(13) | 106.65(12) | 112.35(12) | 116.75(12) | 125.15(12) | 129.62(12) | 130.18 | |||
4.12(6) | 6.82(9) | 3.95(10) | 48.17(20) | 9.77(10) | 14.93(17) | 6.37(5) | 2.48(4) | 4.27(8) | 5.78(2) | 5.7(12) | 4.4(7) | 8.4(10) | 4.47(18) | 0.57(15) | |||
Superman | 173.49 | 3.15 | 7.22 | 9.57 | 14.1 | 20.02 | 25.12 | 29.47 | 31.48 | 34.72 | 39.67 | 43.07 | 45.48 | 50.32 | 52.45 | 52.72 | |
3.15 | 4.07 | 2.35 | 4.53 | 5.92 | 5.1 | 4.35 | 2.02 | 3.23 | 4.95 | 3.4 | 2.42 | 4.83 | 2.13 | 0.27 | |||
Batman | 100.0 | 5.02 | 11.95 | 16.18 | 24.23 | 34.56 | 43.71 | 53.43 | 56.89 | 61.72 | 70.88 | 76.26 | 81.01 | 89.36 | 92.71 | 93.16 | |
5.02 | 6.93 | 4.23 | 8.06 | 10.33 | 9.15 | 9.73 | 3.46 | 4.83 | 9.16 | 5.38 | 4.75 | 8.34 | 3.35 | 0.46 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|