GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2017-01-29) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Brendan Schirm | 101.01 | 1.51 | ||||||||||
6.0(6) | 10.63(7) | 27.5(6) | 39.62(5) | 44.12(6) | 69.53(6) | 76.23(6) | 81.75(6) | 84.72(6) | 85.3 | |||
6.0(6) | 4.63(13) | 16.87(5) | 12.12(4) | 4.5(4) | 25.42(6) | 6.7(8) | 5.52(8) | 2.97(8) | 0.58(11) | |||
Superman | 170.5 | 3.93 | 5.72 | 13.62 | 22.02 | 25.32 | 38.27 | 41.97 | 45.92 | 47.65 | 47.97 | |
3.93 | 1.78 | 7.9 | 8.4 | 3.3 | 12.95 | 3.7 | 3.95 | 1.73 | 0.32 | |||
Batman | 100.0 | 6.68 | 9.96 | 25.81 | 40.27 | 45.92 | 71.78 | 78.03 | 83.82 | 86.67 | 87.13 | |
6.68 | 3.28 | 15.85 | 14.46 | 5.65 | 25.86 | 6.26 | 5.79 | 2.85 | 0.46 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|