GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | East Palisades (2017-02-12) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Dennis Cryor | 81.65 | 12.61 | ||||||||||||
18.38(14) | 27.62(14) | 38.62(13) | 47.68(13) | 51.83(13) | 55.9(13) | 72.08(12) | 82.2(11) | 94.43(10) | 99.87(9) | 106.62(10) | 107.47 | |||
18.38(14) | 9.23(10) | 11.0(10) | 9.07(11) | 4.15(9) | 4.07(11) | 16.18(9) | 10.12(9) | 12.23(8) | 5.43(10) | 6.75(9) | 0.85(10) | |||
Superman | 156.04 | 3.48 | 8.08 | 13.68 | 18.13 | 20.72 | 22.5 | 31.97 | 36.6 | 43.95 | 46.8 | 50.07 | 50.57 | |
3.48 | 4.6 | 5.6 | 4.45 | 2.58 | 1.78 | 9.47 | 4.63 | 7.35 | 2.85 | 3.27 | 0.5 | |||
Batman | 100.0 | 5.5 | 12.25 | 20.81 | 27.75 | 31.35 | 34.43 | 49.2 | 57.28 | 68.1 | 72.69 | 78.16 | 78.9 | |
5.5 | 6.75 | 8.56 | 6.94 | 3.6 | 3.07 | 14.78 | 8.08 | 10.82 | 4.59 | 5.47 | 0.75 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|