GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | East Palisades (2017-02-12) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Brooke Davidson | 77.22 | 7.94 | ||||||||||||
9.08(12) | 20.43(12) | 33.53(12) | 41.83(12) | 46.3(12) | 50.08(12) | 67.45(9) | 78.02(9) | 93.12(9) | 100.42(11) | 105.82(9) | 106.52 | |||
9.08(12) | 11.35(13) | 13.1(13) | 8.3(10) | 4.47(10) | 3.78(10) | 17.37(10) | 10.57(11) | 15.1(12) | 7.3(13) | 5.4(7) | 0.7(7) | |||
Superman | 156.04 | 3.48 | 8.08 | 13.68 | 18.13 | 20.72 | 22.5 | 31.97 | 36.6 | 43.95 | 46.8 | 50.07 | 50.57 | |
3.48 | 4.6 | 5.6 | 4.45 | 2.58 | 1.78 | 9.47 | 4.63 | 7.35 | 2.85 | 3.27 | 0.5 | |||
Batman | 100.0 | 5.5 | 12.25 | 20.81 | 27.75 | 31.35 | 34.43 | 49.2 | 57.28 | 68.1 | 72.69 | 78.16 | 78.9 | |
5.5 | 6.75 | 8.56 | 6.94 | 3.6 | 3.07 | 14.78 | 8.08 | 10.82 | 4.59 | 5.47 | 0.75 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|