Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis East Palisades (2017-02-12) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
Bob Frost 92.01 10.76
5.37(8) 11.6(9) 15.0(8) 23.15(10) 39.72(12) 43.95(12) 48.52(12) 54.68(11) 63.83(10) 68.9(10) 78.03(10) 88.63(10) 94.02(10) 99.08(10) 99.75
5.37(8) 6.23(9) 3.4(6) 8.15(9) 16.57(14) 4.23(10) 4.57(11) 6.17(5) 9.15(9) 5.07(9) 9.13(8) 10.6(8) 5.38(11) 5.07(7) 0.67(7)
Superman 164.05 2.65 6.17 8.88 13.53 17.52 19.52 21.35 25.07 30.1 33.47 38.12 43.67 46.32 49.68 50.17
2.65 3.52 2.72 4.65 3.98 2.0 1.83 3.72 5.03 3.37 4.65 5.55 2.65 3.37 0.48
Batman 100.0 5.04 10.76 14.55 21.91 29.09 32.54 35.92 42.92 50.74 55.3 64.02 73.91 78.28 83.36 84.05
5.04 5.72 3.79 7.36 7.19 3.45 3.38 6.99 7.82 4.56 8.72 9.89 4.37 5.07 0.69
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home