GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | East Palisades (2017-02-12) Sprint |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Phillip Harrington | 77.41 | 6.44 | |||||||||||||
3.58(8) | 6.57(7) | 12.23(7) | 16.13(7) | 22.42(7) | 27.58(7) | 32.12(7) | 40.28(7) | 45.53(7) | 51.77(7) | 62.15(7) | 67.78(7) | 69.4 | |||
3.58(8) | 2.98(7) | 5.67(7) | 3.9(6) | 6.28(7) | 5.17(7) | 4.53(6) | 8.17(6) | 5.25(4) | 6.23(5) | 10.38(7) | 5.63(7) | 1.62(8) | |||
Superman | 147.78 | 1.07 | 2.43 | 4.23 | 6.07 | 9.3 | 11.85 | 14.63 | 19.28 | 22.63 | 26.5 | 31.67 | 34.18 | 34.78 | |
1.07 | 1.37 | 1.8 | 1.83 | 3.23 | 2.55 | 2.78 | 4.65 | 3.35 | 3.87 | 5.17 | 2.52 | 0.6 | |||
Batman | 100.0 | 1.71 | 3.52 | 6.41 | 8.95 | 13.88 | 17.64 | 21.42 | 28.7 | 34.76 | 40.79 | 47.89 | 51.9 | 52.64 | |
1.71 | 1.81 | 2.89 | 2.55 | 4.93 | 3.76 | 3.77 | 7.29 | 6.06 | 6.03 | 7.1 | 4.01 | 0.74 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|