GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Bert Adams (2017-02-26) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Robbie Griffin | 117.56 | 27.74 | |||||||||||||
11.35(21) | 17.85(18) | 29.7(20) | 34.18(17) | 40.17(15) | 44.5(12) | 49.77(12) | 53.28(11) | 58.35(10) | 76.57(11) | 85.3(10) | 86.27(8) | 86.7 | |||
11.35(21) | 6.5(9) | 11.85(22) | 4.48(10) | 5.98(11) | 4.33(5) | 5.27(8) | 3.52(4) | 5.07(11) | 18.22(17) | 8.73(11) | 0.97(1) | 0.43(2) | |||
Superman | 184.49 | 3.32 | 7.03 | 10.18 | 12.6 | 16.22 | 18.98 | 22.7 | 25.28 | 28.13 | 32.05 | 36.77 | 37.73 | 38.12 | |
3.32 | 3.72 | 3.15 | 2.42 | 3.62 | 2.77 | 3.72 | 2.58 | 2.85 | 3.92 | 4.72 | 0.97 | 0.38 | |||
Batman | 100.0 | 5.68 | 11.97 | 18.12 | 22.53 | 28.57 | 34.4 | 40.72 | 45.98 | 51.44 | 60.94 | 69.16 | 70.94 | 71.57 | |
5.68 | 6.29 | 6.14 | 4.42 | 6.04 | 5.84 | 6.31 | 5.26 | 5.46 | 9.51 | 8.22 | 1.78 | 0.63 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|