GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Gold Branch (2017-04-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Marty Lavine | 72.93 | 16.3 | ||||||||||||||||
2.92(6) | 13.0(6) | 19.48(6) | 23.97(3) | 27.25(3) | 46.85(5) | 50.23(5) | 57.05(5) | 67.8(5) | 77.53(5) | 82.75(5) | 93.22(5) | 106.93(5) | 122.57(6) | 127.32(6) | 130.12 | |||
2.92(6) | 10.08(6) | 6.48(6) | 4.48(2) | 3.28(2) | 19.6(6) | 3.38(6) | 6.82(5) | 10.75(6) | 9.73(6) | 5.22(6) | 10.47(5) | 13.72(5) | 15.63(5) | 4.75(6) | 2.8(6) | |||
Superman | 156.84 | 1.48 | 5.92 | 9.17 | 13.33 | 16.47 | 20.25 | 21.43 | 24.42 | 31.68 | 36.07 | 38.08 | 45.33 | 50.9 | 55.92 | 57.68 | 58.72 | |
1.48 | 4.43 | 3.25 | 4.17 | 3.13 | 3.78 | 1.18 | 2.98 | 7.27 | 4.38 | 2.02 | 7.25 | 5.57 | 5.02 | 1.77 | 1.03 | |||
Batman | 100.0 | 2.09 | 9.11 | 13.67 | 21.26 | 25.49 | 31.54 | 33.46 | 38.29 | 46.63 | 53.22 | 56.43 | 65.6 | 75.52 | 84.76 | 87.9 | 89.6 | |
2.09 | 7.02 | 4.56 | 7.6 | 4.23 | 6.05 | 1.92 | 4.82 | 8.34 | 6.6 | 3.21 | 9.17 | 9.92 | 9.24 | 3.14 | 1.7 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|