Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Gold Branch (2017-04-16) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
Brian Clapner 109.1 13.57
4.83(2) 10.48(1) 20.3(1) 24.2(1) 31.98(1) 58.7(2) 79.4(2) 84.88(1) 93.37(1) 95.75(1) 103.9(1) 114.77(1) 130.32(1) 138.72(1) 145.12(1) 147.73
4.83(2) 5.65(1) 9.82(2) 3.9(1) 7.78(1) 26.72(2) 20.7(1) 5.48(1) 8.48(1) 2.38(1) 8.15(2) 10.87(1) 15.55(1) 8.4(1) 6.4(2) 2.62(2)
Superman 116.16 3.18 8.83 16.32 20.22 28.0 44.58 65.28 70.77 79.25 81.63 89.62 100.48 116.03 124.43 129.6 130.8
3.18 5.65 7.48 3.9 7.78 16.58 20.7 5.48 8.48 2.38 7.98 10.87 15.55 8.4 5.17 1.2
Batman 100.0 3.84 11.37 19.86 24.84 33.19 53.65 74.46 81.94 92.44 94.82 102.89 116.74 132.35 142.26 147.98 149.63
3.84 7.53 8.49 4.97 8.35 20.46 20.81 7.48 10.5 2.38 8.07 13.85 15.62 9.91 5.72 1.65
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home