Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Sweetwater (2017-04-30) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 Final
Rich Singiser 67.61 18.13
8.48(11) 29.3(17) 45.03(17) 60.62(17) 78.95(17) 88.38(17) 101.5(16) 122.87(16) 129.08(16) 137.25(16) 147.82(16) 153.82
8.48(11) 20.82(17) 15.73(13) 15.58(17) 18.33(16) 9.43(16) 13.12(15) 21.37(15) 6.22(7) 8.17(13) 10.57(9) 6.0(15)
Superman 205.03 2.5 7.42 11.8 17.05 20.4 23.83 29.18 34.67 37.9 40.7 44.27 46.45
2.5 4.92 4.38 5.25 3.35 3.43 5.35 5.48 3.23 2.8 3.57 2.18
Batman 100.0 5.95 14.77 24.58 34.15 45.03 51.87 60.58 70.43 77.33 82.37 91.58 94.75
5.95 8.82 9.81 9.57 10.88 6.84 8.72 9.84 6.9 5.04 9.21 3.17
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home