GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Tugaloo (2017-05-07) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Bob Frost | 88.3 | 1.18 | |||||||||||||||||
4.23(9) | 10.55(11) | 14.3(11) | 16.97(10) | 25.02(10) | 29.83(10) | 32.9(11) | 38.25(11) | 43.1(11) | 46.57(11) | 51.82(11) | 57.7(11) | 61.28(11) | 66.05(11) | 71.75(11) | 73.37(11) | 73.97 | |||
4.23(9) | 6.32(10) | 3.75(12) | 2.67(10) | 8.05(9) | 4.82(11) | 3.07(11) | 5.35(13) | 4.85(5) | 3.47(9) | 5.25(10) | 5.88(7) | 3.58(7) | 4.77(10) | 5.7(7) | 1.62(5) | 0.6(9) | |||
Superman | 144.56 | 2.62 | 6.45 | 8.48 | 10.13 | 15.87 | 19.02 | 20.88 | 23.78 | 27.58 | 29.05 | 31.92 | 35.42 | 37.63 | 40.37 | 44.12 | 45.23 | 45.65 | |
2.62 | 3.83 | 2.03 | 1.65 | 5.73 | 3.15 | 1.87 | 2.9 | 3.8 | 1.47 | 2.87 | 3.5 | 2.22 | 2.73 | 3.75 | 1.12 | 0.42 | |||
Batman | 100.0 | 3.67 | 9.25 | 12.04 | 14.3 | 21.84 | 26.08 | 28.7 | 32.91 | 38.52 | 41.42 | 45.61 | 51.18 | 54.52 | 58.51 | 63.73 | 65.36 | 65.92 | |
3.67 | 5.59 | 2.79 | 2.26 | 7.53 | 4.25 | 2.62 | 4.2 | 5.61 | 2.9 | 4.19 | 5.57 | 3.34 | 3.99 | 5.22 | 1.64 | 0.56 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|