GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Tugaloo (2017-05-07) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Amaya Barnes | 97.93 | 5.07 | ||||||||||||||||
5.03(6) | 7.88(5) | 11.05(5) | 13.25(4) | 18.8(7) | 24.52(7) | 27.6(6) | 32.3(6) | 37.7(6) | 45.32(5) | 49.05(6) | 53.82(4) | 59.75(4) | 62.6(4) | 66.53(4) | 67.18 | |||
5.03(6) | 2.85(4) | 3.17(3) | 2.2(3) | 5.55(8) | 5.72(7) | 3.08(4) | 4.7(6) | 5.4(3) | 7.62(3) | 3.73(5) | 4.77(3) | 5.93(6) | 2.85(3) | 3.93(4) | 0.65(2) | |||
Superman | 151.56 | 3.15 | 4.6 | 6.95 | 8.92 | 11.12 | 14.23 | 16.2 | 19.98 | 23.48 | 29.32 | 30.72 | 34.3 | 37.45 | 39.53 | 42.2 | 42.72 | |
3.15 | 1.45 | 2.35 | 1.97 | 2.2 | 3.12 | 1.97 | 3.78 | 3.5 | 5.83 | 1.4 | 3.58 | 3.15 | 2.08 | 2.67 | 0.52 | |||
Batman | 100.0 | 4.49 | 6.98 | 10.09 | 12.74 | 15.76 | 20.34 | 23.49 | 27.9 | 33.31 | 41.54 | 44.61 | 49.88 | 55.05 | 58.27 | 61.99 | 62.82 | |
4.49 | 2.48 | 3.11 | 2.65 | 3.02 | 4.58 | 3.15 | 4.41 | 5.41 | 8.23 | 3.07 | 5.27 | 5.17 | 3.21 | 3.72 | 0.84 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|