GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Tugaloo (2017-05-07) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Vinton Wolfe | 90.53 | 6.7 | ||||||||||||||||
5.02(5) | 7.97(6) | 11.27(6) | 14.5(6) | 17.82(5) | 23.52(6) | 29.8(7) | 33.85(7) | 39.57(7) | 45.95(6) | 48.7(4) | 55.92(6) | 61.25(6) | 66.52(6) | 71.05(6) | 72.12 | |||
5.02(5) | 2.95(6) | 3.3(6) | 3.23(5) | 3.32(6) | 5.7(6) | 6.28(8) | 4.05(2) | 5.72(4) | 6.38(2) | 2.75(2) | 7.22(7) | 5.33(4) | 5.27(8) | 4.53(7) | 1.07(6) | |||
Superman | 151.56 | 3.15 | 4.6 | 6.95 | 8.92 | 11.12 | 14.23 | 16.2 | 19.98 | 23.48 | 29.32 | 30.72 | 34.3 | 37.45 | 39.53 | 42.2 | 42.72 | |
3.15 | 1.45 | 2.35 | 1.97 | 2.2 | 3.12 | 1.97 | 3.78 | 3.5 | 5.83 | 1.4 | 3.58 | 3.15 | 2.08 | 2.67 | 0.52 | |||
Batman | 100.0 | 4.49 | 6.98 | 10.09 | 12.74 | 15.76 | 20.34 | 23.49 | 27.9 | 33.31 | 41.54 | 44.61 | 49.88 | 55.05 | 58.27 | 61.99 | 62.82 | |
4.49 | 2.48 | 3.11 | 2.65 | 3.02 | 4.58 | 3.15 | 4.41 | 5.41 | 8.23 | 3.07 | 5.27 | 5.17 | 3.21 | 3.72 | 0.84 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|