GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Tugaloo (2017-05-07) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Antonio Irvin | 126.33 | 2.13 | |||||||||||
4.68(5) | 7.47(3) | 11.2(3) | 13.65(3) | 16.38(3) | 18.32(3) | 20.95(3) | 26.07(5) | 29.83(4) | 31.62(4) | 32.17 | |||
4.68(5) | 2.78(1) | 3.73(6) | 2.45(4) | 2.73(4) | 1.93(4) | 2.63(4) | 5.12(6) | 3.77(3) | 1.78(4) | 0.55(4) | |||
Superman | 165.25 | 3.52 | 6.3 | 8.53 | 10.22 | 12.07 | 13.73 | 15.93 | 18.87 | 22.02 | 23.52 | 23.85 | |
3.52 | 2.78 | 2.23 | 1.68 | 1.85 | 1.67 | 2.2 | 2.93 | 3.15 | 1.5 | 0.33 | |||
Batman | 100.0 | 5.74 | 9.71 | 13.8 | 17.04 | 20.09 | 22.7 | 26.09 | 30.9 | 35.97 | 38.08 | 38.83 | |
5.74 | 3.97 | 4.08 | 3.24 | 3.05 | 2.61 | 3.39 | 4.81 | 5.06 | 2.11 | 0.76 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|