Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Tugaloo (2017-05-07) Sprint

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 Final
Kevon Benton 74.13 1.19
4.1(11) 8.12(12) 12.17(13) 14.98(12) 19.02(14) 21.68(14) 25.92(14) 29.07(13) 33.15(13) 35.53(13) 36.25
4.1(11) 4.02(13) 4.05(14) 2.82(13) 4.03(14) 2.67(13) 4.23(13) 3.15(12) 4.08(13) 2.38(11) 0.72(14)
Superman 138.05 2.35 4.18 6.53 8.28 9.97 11.37 13.45 15.67 18.17 19.47 19.8
2.35 1.83 2.35 1.75 1.68 1.4 2.08 2.22 2.5 1.3 0.33
Batman 100.0 3.55 6.43 9.24 11.6 14.03 16.09 18.9 21.77 24.89 26.67 27.16
3.55 2.88 2.81 2.36 2.43 2.06 2.82 2.87 3.11 1.78 0.5
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home