GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top (2017-09-16) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Lee Lyman | 103.19 | 12.43 | ||||||||||||||
5.32(10) | 9.47(11) | 11.93(11) | 17.95(9) | 24.12(10) | 33.03(10) | 41.92(10) | 51.47(8) | 55.68(6) | 71.38(12) | 76.42(12) | 80.33(10) | 81.78(9) | 82.73 | |||
5.32(10) | 4.15(12) | 2.47(11) | 6.02(5) | 6.17(9) | 8.92(11) | 8.88(14) | 9.55(4) | 4.22(2) | 15.7(16) | 5.03(10) | 3.92(2) | 1.45(9) | 0.95(17) | |||
Superman | 143.87 | 3.52 | 6.4 | 8.23 | 12.77 | 17.08 | 22.93 | 29.47 | 37.57 | 41.75 | 45.62 | 48.8 | 52.3 | 53.27 | 53.42 | |
3.52 | 2.88 | 1.83 | 4.53 | 4.32 | 5.85 | 6.53 | 8.1 | 4.18 | 3.87 | 3.18 | 3.5 | 0.97 | 0.15 | |||
Batman | 100.0 | 5.18 | 9.08 | 11.36 | 18.25 | 24.39 | 32.39 | 40.63 | 52.18 | 58.09 | 64.57 | 69.53 | 74.36 | 75.78 | 76.04 | |
5.18 | 3.9 | 2.28 | 6.89 | 6.14 | 8.01 | 8.24 | 11.55 | 5.91 | 6.48 | 4.96 | 4.82 | 1.42 | 0.26 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|