Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Richard B Russell State Park (2017-10-01) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 Final
Jon Rauschenbach 96.05 23.98
5.4(7) 22.45(7) 31.78(7) 40.78(7) 45.3(5) 61.4(6) 70.72(6) 78.18(4) 90.12(4) 100.73(4) 117.82(4) 121.95(4) 122.92
5.4(7) 17.05(7) 9.33(7) 9.0(4) 4.52(1) 16.1(5) 9.32(2) 7.47(2) 11.93(4) 10.62(2) 17.08(7) 4.13(5) 0.97(6)
Superman 145.17 3.7 6.58 10.18 15.62 20.13 28.07 36.87 44.22 52.65 61.45 69.13 71.63 72.17
3.7 2.88 3.6 5.43 4.52 7.93 8.8 7.35 8.43 8.8 7.68 2.5 0.53
Batman 100.0 4.46 9.95 15.14 24.49 30.04 42.82 54.97 65.36 77.46 89.65 101.27 105.01 105.76
4.46 5.49 5.19 9.35 5.55 12.78 12.16 10.39 12.09 12.19 11.62 3.73 0.75
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home