GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Richard B Russell State Park (2017-10-01) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Fred Dolder | 69.37 | 18.89 | ||||||||||||
3.8(5) | 10.32(4) | 25.12(10) | 35.08(11) | 51.47(11) | 57.02(10) | 69.73(10) | 89.53(11) | 100.42(10) | 126.15(10) | 132.18(11) | 133.5 | |||
3.8(5) | 6.52(5) | 14.8(11) | 9.97(10) | 16.38(8) | 5.55(9) | 12.72(9) | 19.8(11) | 10.88(7) | 25.73(10) | 6.03(9) | 1.32(10) | |||
Superman | 168.45 | 2.03 | 5.48 | 8.53 | 12.1 | 19.97 | 22.05 | 28.0 | 35.55 | 39.28 | 47.02 | 49.6 | 50.08 | |
2.03 | 3.45 | 3.05 | 3.57 | 7.87 | 2.08 | 5.95 | 7.55 | 3.73 | 7.73 | 2.58 | 0.48 | |||
Batman | 100.0 | 3.86 | 10.1 | 15.94 | 20.88 | 33.67 | 37.84 | 47.32 | 58.76 | 66.6 | 80.26 | 84.1 | 84.81 | |
3.86 | 6.23 | 5.85 | 4.94 | 12.79 | 4.17 | 9.48 | 11.43 | 7.85 | 13.65 | 3.85 | 0.71 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|