GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Richard B Russell State Park (2017-10-01) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Timmy Le | 102.67 | 21.29 | ||||||||||
4.78(5) | 7.95(4) | 33.27(12) | 38.75(12) | 44.38(7) | 51.38(7) | 57.1(7) | 64.8(7) | 70.78(7) | 71.95 | |||
4.78(5) | 3.17(5) | 25.32(13) | 5.48(13) | 5.63(3) | 7.0(14) | 5.72(7) | 7.7(5) | 5.98(14) | 1.17(10) | |||
Superman | 204.25 | 3.55 | 5.8 | 10.78 | 13.78 | 17.87 | 19.67 | 22.65 | 27.1 | 29.37 | 29.78 | |
3.55 | 2.25 | 4.98 | 3.0 | 4.08 | 1.8 | 2.98 | 4.45 | 2.27 | 0.42 | |||
Batman | 100.0 | 6.85 | 10.96 | 22.01 | 26.52 | 36.32 | 39.98 | 46.23 | 55.62 | 59.87 | 60.71 | |
6.85 | 4.12 | 11.05 | 4.51 | 9.8 | 3.66 | 6.25 | 9.4 | 4.24 | 0.84 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|