Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Richard B Russell State Park (2017-10-01) Yellow

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 Final
Javan Dogan 100.4 48.07
5.77(6) 12.12(7) 39.72(14) 52.53(15) 73.62(16) 85.05(16) 92.47(16) 99.73(15) 104.55(15) 104.97
5.77(6) 6.35(12) 27.6(16) 12.82(17) 21.08(15) 11.43(17) 7.42(9) 7.27(4) 4.82(10) 0.42(1)
Superman 204.25 3.55 5.8 10.78 13.78 17.87 19.67 22.65 27.1 29.37 29.78
3.55 2.25 4.98 3.0 4.08 1.8 2.98 4.45 2.27 0.42
Batman 100.0 6.85 10.96 22.01 26.52 36.32 39.98 46.23 55.62 59.87 60.71
6.85 4.12 11.05 4.51 9.8 3.66 6.25 9.4 4.24 0.84
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home