GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2017-10-15) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Geoffrey Lyman | 98.26 | 3.92 | ||||||||||||||||||
4.08(5) | 9.65(4) | 13.1(4) | 20.25(6) | 33.07(7) | 44.8(7) | 49.98(6) | 59.02(6) | 64.42(6) | 70.75(7) | 82.57(6) | 83.95(6) | 88.57(5) | 93.2(5) | 97.4(5) | 101.15(6) | 103.77(7) | 104.82 | |||
4.08(5) | 5.57(6) | 3.45(6) | 7.15(8) | 12.82(9) | 11.73(7) | 5.18(7) | 9.03(7) | 5.4(5) | 6.33(6) | 11.82(5) | 1.38(6) | 4.62(1) | 4.63(8) | 4.2(7) | 3.75(8) | 2.62(5) | 1.05(6) | |||
Superman | 141.42 | 2.85 | 5.95 | 8.8 | 13.92 | 20.23 | 26.92 | 30.27 | 36.22 | 39.97 | 44.18 | 52.4 | 53.52 | 58.13 | 61.77 | 64.83 | 67.25 | 69.18 | 69.92 | |
2.85 | 3.1 | 2.85 | 5.12 | 6.32 | 6.68 | 3.35 | 5.95 | 3.75 | 4.22 | 8.22 | 1.12 | 4.62 | 3.63 | 3.07 | 2.42 | 1.93 | 0.73 | |||
Batman | 100.0 | 4.34 | 10.25 | 13.94 | 20.41 | 31.12 | 40.68 | 45.68 | 54.1 | 59.67 | 66.31 | 79.12 | 80.61 | 85.94 | 90.33 | 94.25 | 97.68 | 100.27 | 101.33 | |
4.34 | 5.91 | 3.69 | 6.48 | 10.71 | 9.55 | 5.0 | 8.42 | 5.57 | 6.64 | 12.81 | 1.49 | 5.33 | 4.39 | 3.92 | 3.42 | 2.6 | 1.06 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|