GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2017-10-15) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Smith Jadie | 124.51 | 2.73 | ||||||||||||||||||
2.85(1) | 7.42(2) | 10.43(1) | 15.7(1) | 24.58(2) | 32.82(2) | 36.85(2) | 43.65(2) | 47.4(2) | 52.47(1) | 60.68(1) | 61.95(1) | 67.28(1) | 72.03(1) | 75.15(1) | 78.23(1) | 80.18(1) | 81.15 | |||
2.85(1) | 4.57(2) | 3.02(3) | 5.27(3) | 8.88(3) | 8.23(5) | 4.03(4) | 6.8(2) | 3.75(1) | 5.07(2) | 8.22(1) | 1.27(2) | 5.33(8) | 4.75(9) | 3.12(2) | 3.08(5) | 1.95(2) | 0.97(4) | |||
Superman | 141.42 | 2.85 | 5.95 | 8.8 | 13.92 | 20.23 | 26.92 | 30.27 | 36.22 | 39.97 | 44.18 | 52.4 | 53.52 | 58.13 | 61.77 | 64.83 | 67.25 | 69.18 | 69.92 | |
2.85 | 3.1 | 2.85 | 5.12 | 6.32 | 6.68 | 3.35 | 5.95 | 3.75 | 4.22 | 8.22 | 1.12 | 4.62 | 3.63 | 3.07 | 2.42 | 1.93 | 0.73 | |||
Batman | 100.0 | 4.34 | 10.25 | 13.94 | 20.41 | 31.12 | 40.68 | 45.68 | 54.1 | 59.67 | 66.31 | 79.12 | 80.61 | 85.94 | 90.33 | 94.25 | 97.68 | 100.27 | 101.33 | |
4.34 | 5.91 | 3.69 | 6.48 | 10.71 | 9.55 | 5.0 | 8.42 | 5.57 | 6.64 | 12.81 | 1.49 | 5.33 | 4.39 | 3.92 | 3.42 | 2.6 | 1.06 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|