GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2017-10-15) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
John Dove | 113.05 | 17.89 | ||||||||||||||||||
4.5(7) | 10.93(7) | 13.85(6) | 19.62(4) | 32.58(6) | 39.27(5) | 43.73(5) | 49.68(4) | 53.97(3) | 60.47(4) | 84.33(7) | 85.73(7) | 90.58(7) | 94.22(7) | 97.83(7) | 100.7(5) | 103.0(5) | 104.03 | |||
4.5(7) | 6.43(7) | 2.92(2) | 5.77(6) | 12.97(10) | 6.68(1) | 4.47(5) | 5.95(1) | 4.28(2) | 6.5(7) | 23.87(10) | 1.4(7) | 4.85(4) | 3.63(2) | 3.62(4) | 2.87(4) | 2.3(3) | 1.03(5) | |||
Superman | 141.42 | 2.85 | 5.95 | 8.8 | 13.92 | 20.23 | 26.92 | 30.27 | 36.22 | 39.97 | 44.18 | 52.4 | 53.52 | 58.13 | 61.77 | 64.83 | 67.25 | 69.18 | 69.92 | |
2.85 | 3.1 | 2.85 | 5.12 | 6.32 | 6.68 | 3.35 | 5.95 | 3.75 | 4.22 | 8.22 | 1.12 | 4.62 | 3.63 | 3.07 | 2.42 | 1.93 | 0.73 | |||
Batman | 100.0 | 4.34 | 10.25 | 13.94 | 20.41 | 31.12 | 40.68 | 45.68 | 54.1 | 59.67 | 66.31 | 79.12 | 80.61 | 85.94 | 90.33 | 94.25 | 97.68 | 100.27 | 101.33 | |
4.34 | 5.91 | 3.69 | 6.48 | 10.71 | 9.55 | 5.0 | 8.42 | 5.57 | 6.64 | 12.81 | 1.49 | 5.33 | 4.39 | 3.92 | 3.42 | 2.6 | 1.06 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|