GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Chattahoochee Bend State Park (2017-10-22) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Vinton Wolfe | 94.57 | 36.7 | |||||||||||||
25.67(8) | 35.1(7) | 41.48(7) | 58.77(7) | 65.12(7) | 73.55(8) | 87.45(8) | 96.25(8) | 105.4(8) | 108.0(8) | 120.93(8) | 136.22(8) | 140.82 | |||
25.67(8) | 9.43(6) | 6.38(11) | 17.28(11) | 6.35(5) | 8.43(10) | 13.9(8) | 8.8(6) | 9.15(9) | 2.6(4) | 12.93(12) | 15.28(13) | 4.6(12) | |||
Superman | 173.0 | 6.07 | 12.3 | 15.43 | 20.53 | 24.63 | 28.33 | 36.28 | 41.8 | 47.43 | 48.82 | 52.68 | 56.97 | 58.25 | |
6.07 | 6.23 | 3.13 | 5.1 | 4.1 | 3.7 | 7.95 | 5.52 | 5.63 | 1.38 | 3.87 | 4.28 | 1.28 | |||
Batman | 100.0 | 13.35 | 23.63 | 28.54 | 37.86 | 44.83 | 51.48 | 64.71 | 74.07 | 82.22 | 84.96 | 90.84 | 99.49 | 101.68 | |
13.35 | 10.28 | 4.91 | 9.32 | 6.97 | 6.65 | 13.22 | 9.36 | 8.15 | 2.74 | 5.87 | 8.65 | 2.2 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|