Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Chattahoochee Bend State Park (2017-10-22) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
Keneen Bonner 117.81 13.64
5.05(11) 20.8(16) 31.3(9) 45.28(6) 50.17(7) 52.25(7) 55.55(6) 65.83(5) 71.85(5) 77.03(4) 77.88(4) 92.6(5) 95.85(4) 103.17(4) 105.43(4) 105.67
5.05(11) 15.75(18) 10.5(6) 13.98(7) 4.88(10) 2.08(10) 3.3(7) 10.28(3) 6.02(2) 5.18(1) 0.85(6) 14.72(13) 3.25(9) 7.32(5) 2.27(10) 0.23(1)
Superman 183.86 3.6 7.38 15.17 22.88 25.97 26.48 28.65 35.18 41.1 46.28 46.83 52.98 55.55 60.32 61.95 62.18
3.6 3.78 7.78 7.72 3.08 0.52 2.17 6.53 5.92 5.18 0.55 6.15 2.57 4.77 1.63 0.23
Batman 100.0 5.04 14.62 27.89 42.88 47.86 49.48 53.08 65.94 75.98 84.22 85.3 98.47 102.36 111.48 113.74 114.08
5.04 9.58 13.27 14.99 4.98 1.62 3.6 12.86 10.05 8.24 1.08 13.17 3.89 9.12 2.27 0.34
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home