GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Chattahoochee Bend State Park (2017-10-22) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Jason Rodriguez | 121.87 | 52.97 | |||||||||||||||
0.73(9) | 2.73(2) | 6.53(3) | 7.6(3) | 10.43(3) | 27.93(12) | 44.37(13) | 65.48(13) | 66.12(13) | 84.9(14) | 94.2(14) | 97.82(14) | 103.27(13) | 111.75(11) | 114.93 | |||
0.73(9) | 2.0(2) | 3.8(9) | 1.07(3) | 2.83(3) | 17.5(17) | 16.43(16) | 21.12(15) | 0.63(2) | 18.78(16) | 9.3(14) | 3.62(7) | 5.45(9) | 8.48(4) | 3.18(7) | |||
Superman | 191.63 | 0.48 | 1.87 | 4.22 | 4.88 | 7.57 | 9.6 | 13.87 | 19.9 | 20.45 | 24.03 | 27.9 | 30.17 | 32.68 | 39.03 | 41.18 | |
0.48 | 1.38 | 2.35 | 0.67 | 2.68 | 2.03 | 4.27 | 6.03 | 0.55 | 3.58 | 3.87 | 2.27 | 2.52 | 6.35 | 2.15 | |||
Batman | 100.0 | 0.81 | 4.2 | 8.04 | 9.68 | 13.99 | 18.31 | 28.06 | 38.9 | 40.15 | 45.95 | 52.8 | 56.92 | 63.01 | 74.79 | 78.4 | |
0.81 | 3.39 | 3.84 | 1.64 | 4.31 | 4.33 | 9.75 | 10.84 | 1.25 | 5.79 | 6.85 | 4.12 | 6.1 | 11.77 | 3.62 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|