GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Chattahoochee Bend State Park (2017-10-22) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Diego Grullon | 103.29 | 54.76 | |||||||||||||||
1.2(14) | 4.63(11) | 6.98(4) | 8.42(4) | 12.48(5) | 16.48(4) | 30.55(7) | 46.27(8) | 47.2(8) | 51.13(8) | 57.25(8) | 60.02(6) | 92.85(11) | 121.82(12) | 124.93 | |||
1.2(14) | 3.43(8) | 2.35(1) | 1.43(10) | 4.07(10) | 4.0(7) | 14.07(15) | 15.72(13) | 0.93(3) | 3.93(3) | 6.12(6) | 2.77(4) | 32.83(17) | 28.97(16) | 3.12(6) | |||
Superman | 191.63 | 0.48 | 1.87 | 4.22 | 4.88 | 7.57 | 9.6 | 13.87 | 19.9 | 20.45 | 24.03 | 27.9 | 30.17 | 32.68 | 39.03 | 41.18 | |
0.48 | 1.38 | 2.35 | 0.67 | 2.68 | 2.03 | 4.27 | 6.03 | 0.55 | 3.58 | 3.87 | 2.27 | 2.52 | 6.35 | 2.15 | |||
Batman | 100.0 | 0.81 | 4.2 | 8.04 | 9.68 | 13.99 | 18.31 | 28.06 | 38.9 | 40.15 | 45.95 | 52.8 | 56.92 | 63.01 | 74.79 | 78.4 | |
0.81 | 3.39 | 3.84 | 1.64 | 4.31 | 4.33 | 9.75 | 10.84 | 1.25 | 5.79 | 6.85 | 4.12 | 6.1 | 11.77 | 3.62 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|