GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sope Creek (2017-11-04) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Marty Lavine | 78.73 | 4.68 | ||||||||
7.13(5) | 21.83(6) | 39.67(6) | 53.23(7) | 70.5(7) | 87.62(8) | 101.57(8) | 113.5 | |||
7.13(5) | 14.7(9) | 17.83(9) | 13.57(10) | 17.27(7) | 17.12(11) | 13.95(11) | 11.93(10) | |||
Superman | 162.11 | 3.7 | 10.38 | 20.07 | 26.13 | 36.12 | 43.07 | 52.37 | 58.32 | |
3.7 | 6.68 | 9.68 | 6.07 | 9.98 | 6.95 | 9.3 | 5.95 | |||
Batman | 100.0 | 7.36 | 18.32 | 32.47 | 42.01 | 58.22 | 69.16 | 80.17 | 89.55 | |
7.36 | 10.96 | 14.15 | 9.53 | 16.21 | 10.94 | 11.01 | 9.38 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|