GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sope Creek (2017-11-04) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Tim Page | 105.52 | 23.35 | ||||||||
25.63(11) | 33.05(11) | 46.05(9) | 58.13(9) | 70.0(6) | 80.75(5) | 91.03(4) | 101.57 | |||
25.63(11) | 7.42(2) | 13.0(6) | 12.08(8) | 11.87(3) | 10.75(5) | 10.28(5) | 10.53(8) | |||
Superman | 162.11 | 3.7 | 10.38 | 20.07 | 26.13 | 36.12 | 43.07 | 52.37 | 58.32 | |
3.7 | 6.68 | 9.68 | 6.07 | 9.98 | 6.95 | 9.3 | 5.95 | |||
Batman | 100.0 | 7.36 | 18.32 | 32.47 | 42.01 | 58.22 | 69.16 | 80.17 | 89.55 | |
7.36 | 10.96 | 14.15 | 9.53 | 16.21 | 10.94 | 11.01 | 9.38 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|