GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sope Creek (2017-11-04) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Vinton Wolfe | 101.74 | 14.77 | ||||||||
4.28(3) | 16.0(2) | 28.62(2) | 41.57(4) | 53.68(3) | 64.77(3) | 78.18(3) | 96.0 | |||
4.28(3) | 11.72(5) | 12.62(4) | 12.95(9) | 12.12(4) | 11.08(6) | 13.42(10) | 17.82(11) | |||
Superman | 162.11 | 3.7 | 10.38 | 20.07 | 26.13 | 36.12 | 43.07 | 52.37 | 58.32 | |
3.7 | 6.68 | 9.68 | 6.07 | 9.98 | 6.95 | 9.3 | 5.95 | |||
Batman | 100.0 | 7.36 | 18.32 | 32.47 | 42.01 | 58.22 | 69.16 | 80.17 | 89.55 | |
7.36 | 10.96 | 14.15 | 9.53 | 16.21 | 10.94 | 11.01 | 9.38 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|