Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Sope Creek (2017-11-04) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 Final
Krishna Tamburino 107.72 7.0
6.42(1) 13.47(1) 20.1(1) 30.57(1) 40.2(1) 48.78(1) 53.62(1) 62.4(1) 77.85(1) 83.55(1) 92.4
6.42(1) 7.05(1) 6.63(1) 10.47(1) 9.63(2) 8.58(1) 4.83(2) 8.78(2) 15.45(2) 5.7(1) 8.85(1)
Superman 111.57 6.42 13.47 20.1 30.57 37.0 45.58 50.37 55.97 69.43 75.13 83.98
6.42 7.05 6.63 10.47 6.43 8.58 4.78 5.6 13.47 5.7 8.85
Batman 100.0 7.65 15.48 23.64 35.01 42.73 51.75 56.56 63.4 77.79 83.9 93.52
7.65 7.83 8.16 11.37 7.71 9.03 4.81 6.84 14.39 6.11 9.63
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home