GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sope Creek (2017-11-04) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Tammy Fontaine | 120.47 | 1.09 | |||||||||
2.67(2) | 11.77(4) | 19.48(2) | 28.92(2) | 42.35(2) | 55.45(2) | 61.95(1) | 70.5(1) | 77.77 | |||
2.67(2) | 9.1(5) | 7.72(3) | 9.43(3) | 13.43(2) | 13.1(3) | 6.5(1) | 8.55(2) | 7.27(3) | |||
Superman | 151.22 | 1.48 | 8.42 | 15.27 | 23.98 | 36.0 | 44.22 | 50.72 | 57.8 | 63.17 | |
1.48 | 6.93 | 6.85 | 8.72 | 12.02 | 8.22 | 6.5 | 7.08 | 5.37 | |||
Batman | 100.0 | 3.16 | 12.81 | 24.02 | 35.18 | 52.33 | 67.57 | 76.0 | 85.79 | 94.22 | |
3.16 | 9.66 | 11.2 | 11.16 | 17.15 | 15.24 | 8.42 | 9.79 | 8.43 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|