GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sope Creek (2017-11-04) White |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Tammy Fontaine | 93.56 | 3.43 | ||||||||
1.15(3) | 5.22(4) | 9.88(4) | 18.8(5) | 23.13(4) | 29.6(4) | 34.28(3) | 38.55 | |||
1.15(3) | 4.07(4) | 4.67(4) | 8.92(6) | 4.33(4) | 6.47(6) | 4.68(5) | 4.27(5) | |||
Superman | 155.9 | 0.7 | 3.18 | 5.57 | 8.4 | 10.88 | 15.2 | 17.87 | 21.0 | |
0.7 | 2.48 | 2.38 | 2.83 | 2.48 | 4.32 | 2.67 | 3.13 | |||
Batman | 100.0 | 1.18 | 5.04 | 9.58 | 14.71 | 18.66 | 24.13 | 28.5 | 32.47 | |
1.18 | 3.86 | 4.54 | 5.13 | 3.96 | 5.47 | 4.37 | 3.97 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|