GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2017-11-19) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Marquis Gordon | 136.56 | 47.04 | |||||||||||
8.52(3) | 56.6(8) | 69.45(8) | 80.9(8) | 89.2(6) | 99.07(5) | 103.87(5) | 108.77(5) | 110.45(5) | 111.05(4) | 111.43 | |||
8.52(3) | 48.08(9) | 12.85(4) | 11.45(3) | 8.3(1) | 9.87(2) | 4.8(2) | 4.9(4) | 1.68(1) | 0.6(1) | 0.38(1) | |||
Superman | 174.5 | 6.48 | 11.1 | 20.32 | 27.67 | 35.97 | 45.32 | 49.43 | 52.25 | 53.93 | 54.53 | 54.92 | |
6.48 | 4.62 | 9.22 | 7.35 | 8.3 | 9.35 | 4.12 | 2.82 | 1.68 | 0.6 | 0.38 | |||
Batman | 100.0 | 12.76 | 22.88 | 36.33 | 48.81 | 62.92 | 75.55 | 81.67 | 86.91 | 90.27 | 91.38 | 91.97 | |
12.76 | 10.12 | 13.45 | 12.48 | 14.1 | 12.63 | 6.12 | 5.25 | 3.35 | 1.11 | 0.59 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|