GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2017-11-19) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Mary Verdin | 63.67 | 5.73 | |||||||||||
19.0(5) | 39.22(6) | 60.27(7) | 80.03(6) | 97.08(8) | 115.98(7) | 123.5(7) | 132.03(7) | 138.38(7) | 140.18(7) | 141.43 | |||
19.0(5) | 20.22(7) | 21.05(9) | 19.77(8) | 17.05(7) | 18.9(7) | 7.52(6) | 8.53(9) | 6.35(8) | 1.8(8) | 1.25(9) | |||
Superman | 174.5 | 6.48 | 11.1 | 20.32 | 27.67 | 35.97 | 45.32 | 49.43 | 52.25 | 53.93 | 54.53 | 54.92 | |
6.48 | 4.62 | 9.22 | 7.35 | 8.3 | 9.35 | 4.12 | 2.82 | 1.68 | 0.6 | 0.38 | |||
Batman | 100.0 | 12.76 | 22.88 | 36.33 | 48.81 | 62.92 | 75.55 | 81.67 | 86.91 | 90.27 | 91.38 | 91.97 | |
12.76 | 10.12 | 13.45 | 12.48 | 14.1 | 12.63 | 6.12 | 5.25 | 3.35 | 1.11 | 0.59 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|