GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2017-11-19) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Harold Jarquin | 107.6 | 6.42 | |||||||||||||||||
8.78(9) | 12.68(5) | 20.83(6) | 29.28(6) | 36.18(5) | 43.97(3) | 51.58(6) | 69.22(4) | 70.45(4) | 74.85(4) | 81.42(4) | 87.35(4) | 93.42(4) | 97.55(4) | 99.77(4) | 100.42(4) | 100.83 | |||
8.78(9) | 3.9(6) | 8.15(8) | 8.45(10) | 6.9(5) | 7.78(6) | 7.62(13) | 17.63(4) | 1.23(6) | 4.4(4) | 6.57(7) | 5.93(4) | 6.07(5) | 4.13(8) | 2.22(6) | 0.65(2) | 0.42(6) | |||
Superman | 145.02 | 4.02 | 6.58 | 11.25 | 16.27 | 21.65 | 28.45 | 33.0 | 48.43 | 49.23 | 52.87 | 57.78 | 63.07 | 68.15 | 70.88 | 72.75 | 73.38 | 73.68 | |
4.02 | 2.57 | 4.67 | 5.02 | 5.38 | 6.8 | 4.55 | 15.43 | 0.8 | 3.63 | 4.92 | 5.28 | 5.08 | 2.73 | 1.87 | 0.63 | 0.3 | |||
Batman | 100.0 | 7.77 | 12.38 | 19.86 | 27.87 | 36.58 | 45.03 | 50.87 | 71.51 | 72.81 | 77.62 | 84.5 | 91.52 | 98.74 | 102.69 | 105.22 | 106.0 | 106.46 | |
7.77 | 4.61 | 7.48 | 8.01 | 8.7 | 8.46 | 5.83 | 20.65 | 1.3 | 4.81 | 6.88 | 7.02 | 7.22 | 3.95 | 2.53 | 0.78 | 0.45 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|