GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Jess Greer | 60.61 | 19.19 | |||||||||||||||
15.65(10) | 26.43(10) | 32.47(10) | 42.42(10) | 52.25(10) | 67.82(9) | 89.5(10) | 97.17(9) | 104.93(9) | 114.83(9) | 121.92(9) | 128.3(9) | 131.85(9) | 136.6(9) | 142.05 | |||
15.65(10) | 10.78(11) | 6.03(8) | 9.95(9) | 9.83(9) | 15.57(9) | 21.68(11) | 7.67(10) | 7.77(10) | 9.9(7) | 7.08(9) | 6.38(10) | 3.55(11) | 4.75(10) | 5.45(11) | |||
Superman | 151.28 | 3.97 | 5.67 | 9.02 | 13.42 | 18.2 | 26.13 | 33.53 | 36.7 | 40.03 | 45.35 | 48.7 | 50.93 | 52.03 | 54.33 | 54.92 | |
3.97 | 1.7 | 3.35 | 4.4 | 4.78 | 7.93 | 7.4 | 3.17 | 3.33 | 5.32 | 3.35 | 2.23 | 1.1 | 2.3 | 0.58 | |||
Batman | 100.0 | 6.83 | 9.84 | 14.61 | 20.78 | 27.81 | 38.55 | 49.17 | 53.71 | 58.38 | 66.52 | 71.52 | 74.82 | 76.69 | 79.71 | 80.93 | |
6.83 | 3.01 | 4.78 | 6.17 | 7.02 | 10.74 | 10.62 | 4.54 | 4.68 | 8.14 | 5.0 | 3.3 | 1.87 | 3.02 | 1.22 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|