GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Charlie Bleau | 127.75 | 1.94 | |||||||||||||||
5.92(5) | 8.08(3) | 11.43(3) | 17.12(3) | 22.88(3) | 31.93(2) | 39.97(2) | 43.23(1) | 47.07(1) | 52.68(1) | 57.68(1) | 60.1(1) | 61.38(1) | 63.87(1) | 64.92 | |||
5.92(5) | 2.17(4) | 3.35(1) | 5.68(6) | 5.77(4) | 9.05(4) | 8.03(3) | 3.27(2) | 3.83(5) | 5.62(3) | 5.0(5) | 2.42(2) | 1.28(2) | 2.48(5) | 1.05(4) | |||
Superman | 151.28 | 3.97 | 5.67 | 9.02 | 13.42 | 18.2 | 26.13 | 33.53 | 36.7 | 40.03 | 45.35 | 48.7 | 50.93 | 52.03 | 54.33 | 54.92 | |
3.97 | 1.7 | 3.35 | 4.4 | 4.78 | 7.93 | 7.4 | 3.17 | 3.33 | 5.32 | 3.35 | 2.23 | 1.1 | 2.3 | 0.58 | |||
Batman | 100.0 | 6.83 | 9.84 | 14.61 | 20.78 | 27.81 | 38.55 | 49.17 | 53.71 | 58.38 | 66.52 | 71.52 | 74.82 | 76.69 | 79.71 | 80.93 | |
6.83 | 3.01 | 4.78 | 6.17 | 7.02 | 10.74 | 10.62 | 4.54 | 4.68 | 8.14 | 5.0 | 3.3 | 1.87 | 3.02 | 1.22 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|