GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Brendan Schirm | 139.92 | 4.89 | ||||||||||||
1.72(1) | 9.88(4) | 12.5(3) | 16.93(3) | 20.43(3) | 23.92(3) | 29.48(1) | 34.78(1) | 38.57(1) | 41.17(2) | 44.32(3) | 46.43 | |||
1.72(1) | 8.17(9) | 2.62(7) | 4.43(3) | 3.5(1) | 3.48(1) | 5.57(1) | 5.3(4) | 3.78(7) | 2.6(10) | 3.15(6) | 2.12(17) | |||
Superman | 164.04 | 1.72 | 7.2 | 9.33 | 13.45 | 16.95 | 20.43 | 26.0 | 30.5 | 33.17 | 34.78 | 37.48 | 38.27 | |
1.72 | 5.48 | 2.13 | 4.12 | 3.5 | 3.48 | 5.57 | 4.5 | 2.67 | 1.62 | 2.7 | 0.78 | |||
Batman | 100.0 | 3.13 | 11.59 | 15.18 | 21.71 | 27.08 | 32.59 | 42.16 | 49.87 | 54.47 | 57.07 | 60.78 | 62.3 | |
3.13 | 8.46 | 3.59 | 6.53 | 5.37 | 5.51 | 9.57 | 7.71 | 4.6 | 2.6 | 3.71 | 1.52 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|