GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Krishna Tamburino | 94.78 | 13.93 | ||||||||||||
8.05(20) | 16.2(19) | 26.2(20) | 33.67(20) | 39.52(20) | 44.65(19) | 52.4(19) | 59.02(14) | 65.67(14) | 68.92(15) | 73.5(15) | 74.75 | |||
8.05(20) | 8.15(8) | 10.0(21) | 7.47(14) | 5.85(16) | 5.13(10) | 7.75(6) | 6.62(9) | 6.65(16) | 3.25(17) | 4.58(18) | 1.25(6) | |||
Superman | 164.04 | 1.72 | 7.2 | 9.33 | 13.45 | 16.95 | 20.43 | 26.0 | 30.5 | 33.17 | 34.78 | 37.48 | 38.27 | |
1.72 | 5.48 | 2.13 | 4.12 | 3.5 | 3.48 | 5.57 | 4.5 | 2.67 | 1.62 | 2.7 | 0.78 | |||
Batman | 100.0 | 3.13 | 11.59 | 15.18 | 21.71 | 27.08 | 32.59 | 42.16 | 49.87 | 54.47 | 57.07 | 60.78 | 62.3 | |
3.13 | 8.46 | 3.59 | 6.53 | 5.37 | 5.51 | 9.57 | 7.71 | 4.6 | 2.6 | 3.71 | 1.52 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|