GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Dennis Cryor | 93.42 | 16.04 | ||||||||||||
3.07(12) | 10.63(7) | 14.57(8) | 28.67(18) | 37.57(19) | 43.23(18) | 51.8(18) | 64.52(18) | 70.75(17) | 73.73(18) | 77.97(18) | 79.63 | |||
3.07(12) | 7.57(6) | 3.93(11) | 14.1(22) | 8.9(19) | 5.67(12) | 8.57(10) | 12.72(17) | 6.23(15) | 2.98(16) | 4.23(17) | 1.67(12) | |||
Superman | 164.04 | 1.72 | 7.2 | 9.33 | 13.45 | 16.95 | 20.43 | 26.0 | 30.5 | 33.17 | 34.78 | 37.48 | 38.27 | |
1.72 | 5.48 | 2.13 | 4.12 | 3.5 | 3.48 | 5.57 | 4.5 | 2.67 | 1.62 | 2.7 | 0.78 | |||
Batman | 100.0 | 3.13 | 11.59 | 15.18 | 21.71 | 27.08 | 32.59 | 42.16 | 49.87 | 54.47 | 57.07 | 60.78 | 62.3 | |
3.13 | 8.46 | 3.59 | 6.53 | 5.37 | 5.51 | 9.57 | 7.71 | 4.6 | 2.6 | 3.71 | 1.52 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|